Locality/Village | Bhava Share |
---|---|
Pincode | 245101 |
Post Office | Bajhera Kalan B.O |
Town/Taluk | हापुड़ |
District | गाज़ियाबाद |
State | उत्तर प्रदेश |
Bajhera Kalan B.O Pin Code is 245101. Bajhera Kalan B.O is located in गाज़ियाबाद, उत्तर प्रदेश, India.
Bajhera Kalan B.O Post Office is located at गाज़ियाबाद, उत्तर प्रदेश, 245101. Post Office is a Sub Post Office, which comes under the Head Post Office .
Bajhera Kalan B.O Post Office officials at this given number:
No. | Localities/Villages | Town/Taluk | Post Office | District | Pincode |
---|---|---|---|---|---|
1 | acheja | हापुड़ | Hapur H.O | गाज़ियाबाद | 245101 |
2 | Achheja | दादरी | Achheja B.O | गौतम बुद्ध नगर | 245101 |
3 | Achheja BO | हापुड़ | Hapur H.O | गाज़ियाबाद | 245101 |
4 | Akdauli | हापुड़ | Ghungrala B.O | गाज़ियाबाद | 245101 |
5 | Alampur | हापुड़ | Phagota B.O | गाज़ियाबाद | 245101 |
6 | Ambedkar Vihar | हापुड़ | Chamri B.O | गाज़ियाबाद | 245101 |
7 | Arjun Vihar | हापुड़ | Chamri B.O | गाज़ियाबाद | 245101 |
8 | Asaura BO | हापुड़ | Hapur H.O | गाज़ियाबाद | 245101 |
9 | Asodha | हापुड़ | Asaura B.O | गाज़ियाबाद | 245101 |
10 | Asra | हापुड़ | Kharkhari B.O | गाज़ियाबाद | 245101 |
11 | Atola BO | हापुड़ | Hapur H.O | गाज़ियाबाद | 245101 |
12 | Aurangabad | हापुड़ | Gohra Alamgirpur B.O | गाज़ियाबाद | 245101 |
13 | Ayadnagar(North) | हापुड़ | Kathikhera B.O | गाज़ियाबाद | 245101 |
14 | Ayadnagar(South) | हापुड़ | Kathikhera B.O | गाज़ियाबाद | 245101 |
15 | Bajhera Kalan BO | हापुड़ | Hapur H.O | गाज़ियाबाद | 245101 |
16 | Bank colony | हापुड़ | Chamri B.O | गाज़ियाबाद | 245101 |
17 | Baroda Hinduvan | हापुड़ | Sapnawat B.O | गाज़ियाबाद | 245101 |
18 | Baroda Sinhani | हापुड़ | Sapnawat B.O | गाज़ियाबाद | 245101 |
19 | Basipura | हापुड़ | Chamri B.O | गाज़ियाबाद | 245101 |
20 | Beersinghpur | हापुड़ | Gohra Alamgirpur B.O | गाज़ियाबाद | 245101 |
21 | Bhajeda Kalan | हापुड़ | Bajhera Kalan B.O | गाज़ियाबाद | 245101 |
22 | Bhatail | हापुड़ | Mahmoodpur B.O | गाज़ियाबाद | 245101 |
23 | Bhatiana | हापुड़ | Bhatiyana B.O | गाज़ियाबाद | 245101 |
24 | Bhatiyana BO | हापुड़ | Hapur H.O | गाज़ियाबाद | 245101 |
25 | Bhava | हापुड़ | Bajhera Kalan B.O | गाज़ियाबाद | 245101 |
26 | Bhudia | हापुड़ | Bajhera Kalan B.O | गाज़ियाबाद | 245101 |
27 | Brijnathpur | हापुड़ | Bhatiyana B.O | गाज़ियाबाद | 245101 |
28 | Chachoi | हापुड़ | Bhatiyana B.O | गाज़ियाबाद | 245101 |
29 | Chajupur BO | हापुड़ | Hapur H.O | गाज़ियाबाद | 245101 |
30 | Chamri BO | हापुड़ | Hapur H.O | गाज़ियाबाद | 245101 |
31 | Chamri BO | हापुड़ | Chamri B.O | गाज़ियाबाद | 245101 |
32 | Chandpura | हापुड़ | Nan B.O | गाज़ियाबाद | 245101 |
33 | Chhajjupur | हापुड़ | Chhajupur B.O | गाज़ियाबाद | 245101 |
34 | Chitauli | हापुड़ | Bhatiyana B.O | गाज़ियाबाद | 245101 |
35 | Dadayara | हापुड़ | Shah Mohiuddinpur B.O | गाज़ियाबाद | 245101 |
36 | Dadri BO | हापुड़ | Hapur H.O | गाज़ियाबाद | 245101 |
37 | Dahana | हापुड़ | Dahana B.O | गाज़ियाबाद | 245101 |
38 | Dahana BO | हापुड़ | Hapur H.O | गाज़ियाबाद | 245101 |
39 | Dahirpur Rajjakpur | हापुड़ | Bajhera Kalan B.O | गाज़ियाबाद | 245101 |
40 | Devi Mandir Trust | हापुड़ | Sapnawat B.O | गाज़ियाबाद | 245101 |
41 | Dhanaura | हापुड़ | Dhanaura B.O | गाज़ियाबाद | 245101 |
42 | Dhanaura BO | हापुड़ | Hapur H.O | गाज़ियाबाद | 245101 |
43 | Dharampur 5 Biswa | हापुड़ | Bhatiyana B.O | गाज़ियाबाद | 245101 |
44 | Eklaidi | हापुड़ | Iklahdi B.O | गाज़ियाबाद | 245101 |
45 | Fazilpur Urf Meerpur | हापुड़ | Ghungrala B.O | गाज़ियाबाद | 245101 |
46 | Firozpur | हापुड़ | Girdharpur Tmrel B.O | गाज़ियाबाद | 245101 |
47 | Gaundi | हापुड़ | Kathikhera B.O | गाज़ियाबाद | 245101 |
48 | Ghunghrala | हापुड़ | Ghungrala B.O | गाज़ियाबाद | 245101 |
49 | Ghungrala BO | हापुड़ | Hapur H.O | गाज़ियाबाद | 245101 |
50 | Girdharpur Tumrail | हापुड़ | Girdharpur Tmrel B.O | गाज़ियाबाद | 245101 |
51 | Girdharpur Tumrel BO | हापुड़ | Hapur H.O | गाज़ियाबाद | 245101 |
52 | Gohra Alamgirpur | हापुड़ | Gohra Alamgirpur B.O | गाज़ियाबाद | 245101 |
53 | Gohra Alamgirpur BO | हापुड़ | Hapur H.O | गाज़ियाबाद | 245101 |
54 | Govt. Vetenary Hospital | हापुड़ | Sapnawat B.O | गाज़ियाबाद | 245101 |
55 | Hafizpur Ubarpur | हापुड़ | Bhatiyana B.O | गाज़ियाबाद | 245101 |
56 | Harsinghpur BO | हापुड़ | Hapur H.O | गाज़ियाबाद | 245101 |
57 | Harsinhpur | हापुड़ | Harsinghpur B.O | गाज़ियाबाद | 245101 |
58 | Himayunpur | हापुड़ | Mahmoodpur B.O | गाज़ियाबाद | 245101 |
59 | Hirdaypur | हापुड़ | Bhatiyana B.O | गाज़ियाबाद | 245101 |
60 | Iklehdi BO | हापुड़ | Hapur H.O | गाज़ियाबाद | 245101 |
61 | Imtori | हापुड़ | Bhatiyana B.O | गाज़ियाबाद | 245101 |
62 | Indian Petrol Pump | हापुड़ | Sapnawat B.O | गाज़ियाबाद | 245101 |
63 | Kamalpur | हापुड़ | Nan B.O | गाज़ियाबाद | 245101 |
64 | Kapoorpur | हापुड़ | Bajhera Kalan B.O | गाज़ियाबाद | 245101 |
65 | Kathikhera | हापुड़ | Kathikhera B.O | गाज़ियाबाद | 245101 |
66 | Khadkhadi | हापुड़ | Kharkhari B.O | गाज़ियाबाद | 245101 |
67 | Kharkari BO | हापुड़ | Hapur H.O | गाज़ियाबाद | 245101 |
68 | Khatikhera BO | हापुड़ | Hapur H.O | गाज़ियाबाद | 245101 |
69 | Kurana | हापुड़ | Dahana B.O | गाज़ियाबाद | 245101 |
70 | Latifpur Mazara Sapnavat | हापुड़ | Sapnawat B.O | गाज़ियाबाद | 245101 |
71 | Madarsa Sadat BO | हापुड़ | Hapur H.O | गाज़ियाबाद | 245101 |
72 | Mahamoodpur BO | हापुड़ | Hapur H.O | गाज़ियाबाद | 245101 |
73 | Mahmoodpur | हापुड़ | Mahmoodpur B.O | गाज़ियाबाद | 245101 |
74 | Malakpur | हापुड़ | Kharkhari B.O | गाज़ियाबाद | 245101 |
75 | Mathurawali BO | हापुड़ | Hapur H.O | गाज़ियाबाद | 245101 |
76 | Matnavali | हापुड़ | Mathurawali B.O | गाज़ियाबाद | 245101 |
77 | Meerpur Kalan | हापुड़ | Mahmoodpur B.O | गाज़ियाबाद | 245101 |
78 | Meerpur Khudiyala | हापुड़ | Dahana B.O | गाज़ियाबाद | 245101 |
79 | Meerpur Majra | हापुड़ | Bhatiyana B.O | गाज़ियाबाद | 245101 |
80 | Mirzapur | हापुड़ | Dahana B.O | गाज़ियाबाद | 245101 |
81 | Muradpur Nizampur | हापुड़ | Kharkhari B.O | गाज़ियाबाद | 245101 |
82 | Murshadpur Majara Sapnawat | हापुड़ | Sapnawat B.O | गाज़ियाबाद | 245101 |
83 | Nagla Latifpur | हापुड़ | Sapnawat B.O | गाज़ियाबाद | 245101 |
84 | Nan | हापुड़ | Nan B.O | गाज़ियाबाद | 245101 |
85 | Nan BO | हापुड़ | Hapur H.O | गाज़ियाबाद | 245101 |
86 | Naraina | हापुड़ | Bajhera Kalan B.O | गाज़ियाबाद | 245101 |
87 | Nawada | हापुड़ | Mahmoodpur B.O | गाज़ियाबाद | 245101 |
88 | Nizampur Urf Mahiranpur | गढ़मुक्तेश्वर | Achheja B.O | गाज़ियाबाद | 245101 |
89 | Peernagar Sudna | हापुड़ | Kharkhari B.O | गाज़ियाबाद | 245101 |
90 | Phagota BO | हापुड़ | Hapur H.O | गाज़ियाबाद | 245101 |
91 | Pootha Husainpur | हापुड़ | Rampur Puth B.O | गाज़ियाबाद | 245101 |
92 | Raghunathpur | हापुड़ | Raghunathpur B.O | गाज़ियाबाद | 245101 |
93 | Raghunathpur BO | हापुड़ | Hapur H.O | गाज़ियाबाद | 245101 |
94 | Raipur Bangar | दादरी | Dadri B.O | गौतम बुद्ध नगर | 245101 |
95 | Ramgarhi | हापुड़ | Chamri B.O | गाज़ियाबाद | 245101 |
96 | Rampur | हापुड़ | Rampur Puth B.O | गाज़ियाबाद | 245101 |
97 | Rampur Pooth BO | हापुड़ | Hapur H.O | गाज़ियाबाद | 245101 |
98 | Ruthri | हापुड़ | Nan B.O | गाज़ियाबाद | 245101 |
99 | Sabli | हापुड़ | Chamri B.O | गाज़ियाबाद | 245101 |
100 | Saghan Sahakari Samiti | हापुड़ | Sapnawat B.O | गाज़ियाबाद | 245101 |
101 | Sahkari Beej Bhandar | हापुड़ | Sapnawat B.O | गाज़ियाबाद | 245101 |
102 | Sai Mandir Trust | हापुड़ | Sapnawat B.O | गाज़ियाबाद | 245101 |
103 | Salai | हापुड़ | Kathikhera B.O | गाज़ियाबाद | 245101 |
104 | Salarprpur | हापुड़ | Gohra Alamgirpur B.O | गाज़ियाबाद | 245101 |
105 | Sami | हापुड़ | Kathikhera B.O | गाज़ियाबाद | 245101 |
106 | Sapanawat Vill. | हापुड़ | Sapnawat B.O | गाज़ियाबाद | 245101 |
107 | Sapanwat | हापुड़ | Sapnawat B.O | गाज़ियाबाद | 245101 |
108 | Sapnawat BO | हापुड़ | Hapur H.O | गाज़ियाबाद | 245101 |
109 | Savadi | हापुड़ | Chamri B.O | गाज़ियाबाद | 245101 |
110 | Shah Mahuddinpur BO | हापुड़ | Hapur H.O | गाज़ियाबाद | 245101 |
111 | Shahbuddinpur | हापुड़ | Shah Mohiuddinpur B.O | गाज़ियाबाद | 245101 |
112 | Shahbuddinpur Nagar | हापुड़ | Shah Mohiuddinpur B.O | गाज़ियाबाद | 245101 |
113 | Shahpur Faraula | हापुड़ | Phagota B.O | गाज़ियाबाद | 245101 |
114 | Shantinagar | हापुड़ | Chamri B.O | गाज़ियाबाद | 245101 |
115 | Shivgarhi | हापुड़ | Chamri B.O | गाज़ियाबाद | 245101 |
116 | Shyampur Jatt | हापुड़ | Gohra Alamgirpur B.O | गाज़ियाबाद | 245101 |
117 | Sirodhan | हापुड़ | Mathurawali B.O | गाज़ियाबाद | 245101 |
118 | Tiyala | हापुड़ | Asaura B.O | गाज़ियाबाद | 245101 |
119 | Udai Pratap Inter College | हापुड़ | Sapnawat B.O | गाज़ियाबाद | 245101 |
120 | Wajheelpur | हापुड़ | Kharkhari B.O | गाज़ियाबाद | 245101 |
PinCode.App is India's No 1 PinCode Search Directory.
PIN code of Bhava (245101) is a 6 digit code is used to find out delivery Post Offices in district in India. The PIN codes are divided in 9 zones. The first digit "7" represents the region i.e. West Bengal The second digit "4" represents the sub-region i.e. Calcutta HQ, and the third digit "4" represents the district of that region i.e. A - N Islands.